Rectangular Multilayer Piezo Actuators/ PTJ200 series
We are manufacturer with 13 years professional experience.
CE, RoHS, SGS ISO9001:2008, ISO14001:2015
Custom designs are available
Features
Compact size
Accurate positioning in nm
High-speed response in ms
Large blocking force
High energy conversion efficiency, low power consumption and no electromagnetic noise
Easy to be controlled by voltage
Scope of applications
Precision mechanics and mechanical engineering
Life sciences,Medicine and Biology
Pneumatic&Hydraulic valves
Nano positioning/high-speed switching
Active and Adaptive optics
Dimensions
Specification
Model
|
Dimensions | Nominal displacement | Blocking force | Stiffness | Electrical capacitance | Resonance Frequency |
A×B×H [mm] | [µm@200V] | [N@200V] | [N/µm] | [µF] | [kHz] | |
±0.05 | ±10% |
|
|
±20% | ±20% | |
PTJ2000303051 | 3×3×6 | 5 | 330 | 66 | 0.11 | 250 |
PTJ2000303101 | 3×3×10 | 10 | 330 | 33 | 0.25 | 150 |
PTJ2000505051 | 5×5×6 | 5 | 900 | 180 | 0.35 | 250 |
PTJ2000505101 | 5×5×10 | 10 | 900 | 90 | 0.55 | 150 |
PTJ2000505121 | 5×5×12 | 12 | 900 | 75 | 0.57 | 125 |
PTJ2000505201 | 5×5×18 | 20 | 900 | 45 | 0.9 | 83 |
PTJ2000505301 | 5×5×28 | 30 | 900 | 30 | 1.5 | 53 |
PTJ2000505302 | 5×5×30 | 30 | 900 | 30 | 1.5 | 50 |
PTJ2000505401 | 5×5×36 | 40 | 900 | 23 | 1.8 | 42 |
PTJ2000505402 | 5×5×35 | 40 | 900 | 23 | 1.8 | 43 |
PTJ2000707101 | 7×7×10 | 10 | 1800 | 180 | 1.0 | 150 |
PTJ2000707201 | 7×7×18 | 20 | 1800 | 90 | 1.9 | 83 |
PTJ2000707301 | 7×7×28 | 30 | 1800 | 60 | 3 | 53 |
PTJ2000707381 | 7×7×32 | 38 | 1800 | 47 | 3.2 | 47 |
PTJ2000707401 | 7×7×36 | 40 | 1800 | 45 | 3.8 | 42 |
PTJ2000707501 | 7×7×42 | 50 | 1800 | 36 | 4.5 | 36 |
PTJ2001010101 | 10×10×10 | 10 | 3600 | 360 | 2.0 | 150 |
PTJ2001010201 | 10×10×18 | 20 | 3600 | 180 | 3.5 | 83 |
PTJ2001010301 | 10×10×28 | 30 | 3600 | 120 | 6.0 | 53 |
PTJ2001010401 | 10×10×36 | 40 | 3600 | 90 | 7.0 | 42 |
PTJ2001414101 | 14×14×10 | 10 | 7200 | 720 | 3.5 | 150 |
PTJ2001414201 | 14×14×20 | 20 | 7200 | 360 | 6.5 | 75 |
PTJ2001414301 | 14×14×30 | 30 | 7200 | 240 | 9.5 | 50 |
PTJ2001414401 | 14×14×40 | 40 | 7200 | 180 | 13 | 37 |
*Customize on request.
Previous: Rectangular Multilayer Piezo Actuators/ PTJ150 series
Next: No more